Auction 2025A1part1A |
---|
Lot # | UPSS # | Mint/used | Description | Catalog or Est. Value |
United States Envelopes |
396 | 1706-20 | o | Used in New York 9/4/18; some creases but a decent example of this uncommon envelope | $100.00 |
397 | 1708-14//1713-15 | **,*,o | Group of 18 carmine on white die 118; usages include Dutch Guiana, Holland (2), Switzerland, & Belgium; mint 1708-15 mostly albino other than a dot of carmine ink Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 | $40.25 |
398 | 1709-16//1928-15 | o | Group of 7 die 118 with illustrated advertising or corner card Scan 2 Scan 3 | Est. $15 |
399 | 1710-17 | o | Misplaced die; Fancy corner card advertisement for the Norwich Nickel And Brass Company | Est. $10 |
400 | 1714 | ** | Few creases; flap stuck in one corner | $25.00 |
401 | 1715-19//1723-20 | **,*,o | Group of 6 mint and 2 used wove paper die 118 carmine on white Scan 2 Scan 3 Scan 4 | $27.00 |
402 | 1723-19 | ** | Lt. edge and corner creasing; flap stuck in one corner | $50.00 |
403 | 1724a-18 | ** | VF | $35.00 |
404 | 1728a-18 | ** | VF; ex. Venn | $15.00 |
405 | 1729-15 | o | Two used, one to Rhode Island and one to Belgium with added postage | $20.00 |
406 | 1729d-15//1738 | **,o | Group of 8 Dayton dies on white; 2 mint and 6 used domestically Scan 2 Scan 3 Scan 4 | $19.25 |
407 | 1729d-15 | o | Printing freak: die and corner card printed low but color advertisement on reverse well centered Scan 2 | Est. $20 |
408 | 1743-17//1750 | **,*,o | Group of 17 carmine on white die 120 including usages to Germany, Belgium & Holland (2) Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 | $30.50 |
409 | 1763-15//1775-18 | **,o | Group of 41 carmine on amber die 115(A); includes two mint 1766-15, both with partially stuck flaps and an albino and a few other printing varieties Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 Scan 9 Scan 10 Scan 11 Scan 12 Scan 13 Scan 14 Scan 15 Scan 16 Scan 17 | $92.75 |
410 | 1777-19//1785-19 | **,* | Group of 7 carmine on amber die 115(A) on wove paper; included 1777-20 VF with printed address Scan 2 Scan 3 | $19.50 |
411 | 1787-15//1796-17 | ** | Group of 7 carmine on amber die 116(A2); mostly VF Scan 2 Scan 3 | $41.50 |
412 | 1788-15 | ** | Printed address; VF | $40.00 |
413 | 1808-17, 1874, 1922, 1923-15 | ** | Group of 4 carmine die 116(B); 1874 with partially stuck flap in one corner Scan 2 | $32.50 |
414 | 1812/1824A | **,o | Group of 9 die 118 carmine on amber, 7 mint and one used to Germany, and one to Omaha Scan 2 Scan 3 Scan 4 | $43.25 |
415 | 1830-15, 1832a-15, 1882b-15 | **,*,o | Group of 3 Dayton dies; 1830 used to Germany, 1832a unused with printed address and creased backflap, 1882 b mint VF Scan 2 | $20.00 |
416 | 1837-17//1840-20 | **,*,o | Group of 6 amber die 118, one used to New Hampshire and one to Germany, one with printed address and one with typed address both unused, and two mint Scan 2 Scan 3 | $16.50 |
417 | 1848-15//1862-19 | **,o | Group of 26 carmine on oriental buff die 115(A); includes 3 used to Germany, one to Belgium, and one to Holland Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 Scan 9 Scan 10 Scan 11 | $51.75 |
418 | 1866-15, 1869 | ** | Both VF | $35.00 |
419 | 1870 | * | Typed address; flap stuck in one corner | $75.00 |
420 | 1872 | ** | Stuck flap | $50.00 |
421 | 1873 | ** | VF | $15.00 |
422 | 1875-15//1880-19 | **,* | Group of 8 mint carmine on oriental buff die 118, including one albino, and 3 w/ printed address; 1878 with flap stuck in one corner Scan 2 Scan 3 | $22.50 |
423 | 1888-17, 1889-17, 1890-19, 1890-20, 1891-19, 1942-17, 1943-17, 1944-19 | ** | 1888 VF, 1889 tear at bottom, 1890-19 partially sf & few creases, 1890-20 sf; 1891 partially sf and corner crease ur; 1942 stains; 1943 edge toning; 1944 small flap thins Scan 2 Scan 3 | $22.00 |
424 | 1896-15//1910-19 | **,o | Group of 25 carmine on blue die 115(A); includes an albino and usages to Holland & Belgium Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 Scan 9 Scan 10 | $58.50 |
425 | 1906-19 | ** | "WO" joined variety; many stains | $50.00 |
426 | 1911, 1915 | ** | 1911 VF; 1915 small flap thin | $30.00 |
427 | 1927//1933A-19 | **,* | Group of 7 carmine on blue die 118, two with printed address and one with typed address Scan 2 Scan 3 | $13.50 |
428 | 1933A-20 | * | Printed address; VF | $75.00 |
429 | 1954-15 albino, 1954-17 | ** | 1954-15 Albino wrapper, folded; 1954-17 mint; both VF | $68.00 |
430 | 1954-15 | o | Used to the Netherlands | $75.00 |
431 | 1955 | ** | Folded wrapper with one extra fold at top | $70.00 |
432 | 1955 | o | Used to Java with additional 3c stamp tied by Honolulu, Hawaii cancel | $75.00 |
433 | 1959 | ** | VF | $15.00 |
434 | 1960 | ** | Lt. edge toning | $15.00 |
435 | 1961 | ** | Lt. edge creasing | $25.00 |
436 | 1963-19, 1964-20 | o | 1963 used between banks and marked postage due 4 cents; 1964 used from San Francisco to Java with additional 1 cent stamp | $20.00 |
437 | 1965-20 | ** | Slight flap separation | $20.00 |
438 | 1966-15, 1966-17 | ** | 1966-15 overall toning; 1966-17 VF | $22.50 |
439 | 1967-15, 1967-17,1967-18 | ** | 1967-15 lt. toning on front; 1967-17 war paper, stuck flap & bottom edge tear; 1967-18 corner mount stains Scan 2 | $42.50 |
440 | 1967-17, 1967-18 | o | 1967-17 domestic use, small tear at top and overall toning; 1967-18 used to Holland with additional perfin stamp to uprate; "GT" perfin with cc from Guaranty Trust | $27.00 |
441 | 1967-17, 1967-18 | **,o | 1967-17 used in Ohio; 1967-18 mint with corner creases and small stain on backflap Scan 2 | $29.50 |
442 | 1971, 1972 | ** | 1971 tiny gum stain on front; 1972 VF | $20.00 |
443 | 1978-15, 1978-17, 1980-15 | ** | 1978-15 tiny tear top right corner, 1978-17 VF; 1980-15 lt. corner creases Scan 2 | $37.50 |
444 | 1981-18 | o | Used to Belgium on the "Imperator"; 4/14/14 Boston cds/flag cancel | $30.00 |
445 | 1983-15 | o | Used to Holland with fancy color corner card for Kehlor Flour; 1/27/15 St. Louis cds | Est $10 |
446 | 1984-16 | o | Two used: first registered to Germany with additional 10 cent stamp, second to Argentina | $14.00 |
447 | 1984-18 | **,o | One mint and two used; mint VF; first used to Holland and the second to East Indian Archipelago | $24.00 |
448 | 1985-15, 1986-15A | ** | 1985-15 flap stuck in corner; 1986-15A few pinpoint stains | $24.00 |
449 | 1985-15 | o | Used to Holland; 4/20/10 NY cds | $15.00 |
450 | 1985-15A | o | Used to Netherland; 6/2/10 NY cds | $40.00 |
451 | 1986-15, 1986-15A | o | Three used: 1986-15 used to Chile and one used to Holland; 1986-15A used to Germany | $30.00 |
452 | 1989-20 | o | Two used, one to Holland and one to France | $20.00 |
453 | 1990-19 | ** | Barely visible gum spot on front; otherwise VF | $15.00 |
454 | 1993-15 | o | Used to Holland; 2/8/12 NY cds | $30.00 |
455 | 1995-16 | o | Used to Holland; 3/14/14 San Francisco cds | $50.00 |
456 | 1995-17 | o | Used to Germany; small tear at top | $40.00 |
457 | 1995-18 | o | Used to Holland | $20.00 |
458 | 1996-15 | ** | Small inclusion on front; VF | $20.00 |
459 | 1996-15 | o | Used to Bulgaria; 10/30/14 NY cds | $20.00 |
460 | 1998 | ** | VF | $20.00 |
461 | 1998 | o | Used to Holland | $15.00 |
462 | 2000-19, 2000-20 | o | Both used to Holland and opened by censor Scan 2 | $45.00 |
463 | 2010-19,-35,-38 | ** | Group of 3; 2010-19 has circular stain on front | $16.60 |
464 | 2139-0 | ** | W427 folded; slight flap separation | $80.00 MB $30 |
465 | 2203 | ** | Lt. tone lines on front | $12.00 |
466 | 2687-29,2687-35,2687-38 | ** | VF Scan 2 | $12.50 |
467 | 2694-29,2694-35,2694-38,2696-29,2699-29 | ** | VF Scan 2 Scan 3 | $30.50 |
468 | 2700-25,2700-27 | ** | Wmk. 25 VF; wmk. 27 paper adhesion on back | $17.00 |
469 | 2701-29,2701-35,2701-38 | ** | VF Scan 2 | $21.00 |
470 | 2702-25,2702-27 | ** | Wmk. 25 some toning; wmk. 27 VF ex. Marcus White | $14.00 |
471 | 2710-35,2710-38 | ** | VF | $13.00 |
472 | 2714-29,2714-35 | o | Both used to Holland: wmk. 29 4/4/32 & wmk. 35 12/2/37 | $12.00 |
473 | 2717-29,2717-35,2717-38 | ** | VF | $18.00 |
474 | 2721-29,2721-35,2721-38 | **,o | Wmk. 29 mint VF; wmk. 35 registered use in Texas with 23c additional prexies added; wmk. 38 stain on back | $24.00 |
475 | 2724-29 | ** | VF | $40.00 |
476 | 2724-32 | ** | Small crease lower left | $50.00 |
477 | 2727-29, 2727-35 | ** | VF | $28.50 |
478 | 2727-32 | o | Used to Wash., D.C. from Wellesley Hills, Mass. 7/29/33 | $65.00 |
479 | 2727-35 | o | Used to Delaware from Boston 11/26/38 | $14.00 |
480 | 2727-38 | ** | VF | $15.00 |
481 | 2729-29 | ** | VF | $15.00 |
482 | 2729-35 | ** | VF | $15.00 |
483 | 2729-38 | ** | Small paper inclusion on front; otherwise VF | $16.50 |
484 | 2731-29 | ** | VF | $15.00 |
485 | 2732-29 | ** | Stains and toning on back; tiny stain spot on front | $15.00 |
486 | 2733-39 | o | Used in PA 11/13/43 with additional 1/2 c stamp; this envelope not reported in mint condition | $135.00 |
487 | 2734-35 | ** | VF | $15.00 |
488 | 2734-38 | ** | VF | $15.00 |
489 | 2735-29 | ** | VF | $15.00 |
490 | 2735-32 | ** | VF | $18.50 |
491 | 2735-35 | ** | VF | $15.50 |
492 | 2736-29 | ** | Minimal edge toning | $16.50 |
493 | 2737 | ** | Corner mount remnants on back | $27.50 |
494 | 2738-19 | ** | Stain on front & sealed flap tear | $22.50 |
495 | 2739 | ** | Small wrinkle near left edge; otherwise VF | $20.00 |
496 | 2740 | ** | Crease and light stains on side flap | $15.00 |
497 | 2747-20,2750-19,2750-20 | **,*,o | Group of 4; 2747-20 mint with mount stains on backflap; 2750-19 used in Wisconsin 10/4/21; 2750-20 addressed but unused with vertical crease; additional 2750-20 used 11/19/20 from Wisconsin to Iowa Scan 2 | $16.00 |
498 | 2752-20 | o | Registered use in Chicago with additional 10c stamp | $16.00 |
499 | 2751-20,2753-19,2753-20 | **,o | Group of 4: 2751-20 mint VF; 2753-19 mint with Chicago surcharge, stuck flap; 2753-19 used 12/8/20 Chicago to Iowa; 2753-20 mint VF; Scan 2 | $16.50 |
500 | 2766-20,2768-20,2771-19,2772-20,2773-20 | **,*,o | Group of 6 white Type 2 on die 146: 2766-20 used 7/13/20 from ILL. To Wis.; 2768-20 used 9/16/20 from Chicago to CA., reduced at right; 2771-19 mint VF; 2772-20 mint VF with Chicago surcharge; 2773-20 mint with Chicago surcharge and slight bend upper right corner; 2773-20 unused with printed address with creases and a tear at bottom Scan 2 Scan 3 | $21.75 |
501 | 2777-20,2780-19 | ** | 2777 with small part of flap appearing cut away; 2780 VF | $19.00 |
502 | 2794-19 | ** | Mount stains and slight paper thinning from mounting on front | $20.00 |
503 | 2796-19 | ** | Flap thin | $20.00 |
504 | 2799 | ** | Lt. tone bands on front | $20.00 |
505 | 2803-19 | ** | Lt. toning on back | $20.00 |
506 | 2804-19 | ** | Tiny stain on backflap; otherwise VF | $20.00 |
507 | 2842-20//2898-19 | **,*,o | Group of 16 Type 3 surcharge; 14 on white die 143: 2842-20 mint missing tip of backflap; 2844-20 mint VF with Chicago type; 2847-19 mint with small flap thin; three 2847-20, first used 3/16/21 from CA to IA, second used from NY to Holland with 3c in additional stamps, and third unused but addressed with lumber invoice enclosed; 2849-20 used 10/22/20 in NY; 2851-19 mint VF with Cleveland city type; 2851-19 used in NY; 2851-20 mint stuck flap; 2853-20 mint flap thin; 2855-19 mint with NY surcharge with slight upper right corner creasing; 2858-19 mint NY city type with lt. corner creases; 2858-20 mint with sl. edge wear; 2884-20 amber used in CA 4/4/21; 2898-19 oriental buff used 2/9/22d from MASS to GA. Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 | $15.95 |
508 | 2859-19//2903-19 | **,o | Group of 9 Type 3 surcharge: 2859-19 mint few small stains; 2859-19 used to Canada but returned to sender; 2859-19 used to England; 2859-20 mint Cleveland city type VF; 2860-19 mint VF; 2862-19 mint small flap thins; 2864-19 mint VF; 2901-20 mint VF; 2903-19 mint small flap thin Scan 2 Scan 3 Scan 4 | $18.85 |
509 | 2866-19//2895-20 | **,o | Group of 13 Type 3 surcharge: 2866-19 mint VF; 2866-20 mint VF; 2866-20 used; 2868-19 mint creased; 2868-19 used in NY; 2868-20 mint printed address stuck flap; 2869-19 mint corner mount stains; 2869-19 mint tiny flap thin; 2870-19 mint VF; 2870-20 mint tiny flap thin; 2872-20 mint printed address VF; 2873-19 mint few wrinkles; 2895-20 mint stuck flap Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 | $20.20 |
510 | 2896-20,2897-20,2907-19 | ** | 2896 with stuck flap; 2897 with central vertical crease; 2907 with tear at bottom right Scan 2 | $24.00 |
511 | 2908-20,2910-19 | ** | 2908-20 Printed address, creases; 2910-19 San Francisco city type, small paper adherence on back | $22.50 |
512 | 2916 | ** | VF | $27.50 |
513 | 2918 | ** | Few mm flap separation on each side | $30.00 |
514 | 2919 | ** | Tiny flap thin; otherwise VF | $27.50 |
515 | 2945-19//2981-19 | **,o | Group of 9 Type 4 surcharge: 2945-19 mint rt. edge toning; 2947-20 mint printed address VF; 2949-19 used; 2949-20 mint VF; 2949-20 used; 2957-20 mint stains; 2958-20 mint stain bottom rt. edge; 2958-20 used to the Netherlands with 3c added postage; 2981-19 mint VF Scan 2 Scan 3 Scan 4 | $11.85 |
516 | 2952-19//2983-20 | **,o | Group of 7 Type 4 surcharges: 2952-19 mint VF; 2952-19 used; 2952-20 used; 2960-19 mint corner creases; 2960-19 used; 2960-20 used special delivery; 2983-20 mint with two stain spots on front Scan 2 Scan 3 Scan 4 | $13.15 |
517 | 3014-20 | ** | VF; Atlanta city type | $12.50 |
518 | 3016-19 | ** | Sl. corner creasing | $15.00 |
519 | 3105-18 | ** | VF | $17.50 |
520 | 3109-19 | ** | VF | $12.50 |
521 | 3129-24//3161-24 | **,o | Group of 10 Type 8 surcharges; 3129-24 mint VF; 3129-25 mint VF; 3130-27 mint VF; 3131-25 mint VF; two 3132-24 mint VF; 3136-19 mint VF; 3138-22 mint tiny flap thin; 3161-24 mint VF; 3161-24 used CAM 26 first flight to San Francisco with 3 1/2 c additional postage for a 5c air mail rate Scan 2 Scan 3 Scan 4 | $30.50 |
522 | 3134-24 | ** | VF | $20.00 |
523 | 3138a-22 | ** | Double surcharge; VF | $20.00 |
524 | 3163-21 | ** | VF | $22.50 |
525 | 3163a | ** | VF | $20.00 |
526 | 3164-0 | ** | VF | $20.00 |
527 | 3165-0 | ** | VF | $75.00 |
528 | 3167-0 | ** | VF | $100.00 |
529 | 3187-14 | ** | VF | $27.50 |
530 | 3188-14 | ** | VF | $25.00 |
531 | 3200-15 | ** | VF; minute flap thin | $15.00 |
532 | 3203-25//3236-25 | **,o | Group of 15 Type 9 surcharges: 3203-15 mint VF; 3209-25 mint VF; 3210-19 mint VF; 3211-25 mint VF; 3211-25 used; 3211e-25 mint VF; 3213-24 mint stuck flap; 3213-25 mint VF; 3213-25 penalty used; 3214-24 mint VF; 3214-27 used; 3215-24 mint VF; 3215-25 mint VF; 3231-22 mint VF; 3236-25 mint vertical creases Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 | $53.80 |
533 | 3218-25//3227-24 | **,o | Group of 9 Type 9 surcharges: 3218-25 mint VF; 3220-25 mint VF; Two 3223-25 mint VF; 3223-25 used; 3225-25 mint VF; 3227-24 used; 3232-19 mint flap tip thin; 3241-24 mint Scan 2 Scan 3 | $46.00 |
534 | 3233-24,3233-25 | ** | Wmk. 24 VF; wmk. 25 hinge remnants on backflap | $22.50 |
535 | 3238-25 | ** | VF | $35.00 |
536 | 3254-3257 | **,o | Group of 8 from the 1926 Sesquicentennial Exposition including 3257 used from the exposition with canceled exposition seal; 3254 VF mint, 3255 VF mint & used, 3256 mint & used, 3257 mint w/ stains on back, and another 3257 used Scan 2 Scan 3 | $34.00 |
537 | 3258//3276 | ** | Mint 1932 Washington Bicentennial Set without 2c rotary press issues; 2 with light toning; otherwise VF; includes 3258-3266, 3271-3276 Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 | $60.00 |
538 | 3258//3276 | o | Used 1932 Washington Bicentennial Group without 2c rotary press issues; includes 3259,3260,3261,3263,3264-3266, 3266 penalty envelope Type XII, 3271-3276 Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 | $71.25 |
539 | 3268 | ** | VF | $60.00 |
540 | 3268 | o | Used 6/10/32 from NY to San Francisco with antiprohibition seal on reverse Scan 2 | $22.50 |
541 | 3274 | FDC | Mount adherences on back | $15.00 |
542 | 3278, 3279-42, 3280 | **, FDC | VF 3 mint + 3279-42 FDC Scan 2 | $24.50 |
543 | 3283-42 penalty, 3288-42 penalty | ** | VF | $13.00 |
544 | 3290-45, 3299-43, 3299-45 | ** | 3299-45 flap tip stuck; otherwise VF group Scan 2 | $26.00 |
545 | 3294-43, 3295-42, 3296a-43 | ** | 3295-42 stuck flap; other two VF Scan 2 | $44.00 |
546 | 3290a-45, 3293, 3294a-43, 3294a-45, 3294a-46, 3297a-43, 3297a-46 | **,o | Group of 11 mint and 1 used precancelled die 162 Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 | $26.25 |
547 | 3300-45, 3301-42, 3302-43 | ** | VF | $23.00 |
548 | 3300a-43, 3300a-45, 3304a-43, 3304a-45, 3304a-46 | **,* | Group of 6 precancelled (two 3304a-43); tiny flap tear on 3304a-45 Scan 2 Scan 3 | Est. $20 |
549 | 3303-46 | ** | VF (precancelled only) | $35.00 |
550 | 3304-43, 3304-45, 3305-42, 3306-43 | ** | 3304-43 stuck flap & tiny flap tear; 3305-42 stuck flap; others VF Scan 2 | $29.00 |
551 | 3305-44 | ** | VF | $20.00 |
552 | 3307a-43, 3307a-45, 3307a-46, 3309-43 | ** | All three 3307a precancelled VF; 3309 small crease upper right Scan 2 | Est. $24 |
553 | 3310-45, 3311-42, 3312-45, 3313, 3315-46 | **,o,FDC | 3310-45 mint and used, 3311-42 mint VF and FDC; rest all mint VF Scan 2 Scan 3 Scan 4 | $20.00 |
554 | 3310-46 | ** | VF | $25.00 |
555 | 3316-43, 3317-42, 3318-45, 3317-44, 3320, 3321-43, 3321-45, 3321-46, 3322-42, 3322-44, 3323-45,3323-46 | **,o | 3316 stuck flap; 3317, 3318, 3320, 3321-43 all mint VF; 3321-45 mint VF + used; 3321-46 mint VF; 3332-42 used to Holland; 3322-44 toned on back; 3323-45 mint VF; 3323-46 used Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 | $29.50 |
556 | 3319-46 | ** | VF | $25.00 |
557 | 3324-43, 3327-43 | ** | 3327 tiny gum stain on back | $18.50 |
558 | 3328-45, 3328-46, 3328a-43, 3329-42, 3329-44, 3329-44 pen, 3332-42, 3334-46, 3336-45,3337-46, 3338-46 | **,o | 3328-45 mint Vf & used; 3328-46 mint VF & used; 3328a & 3329-42 mint VF; 3329-44 used and mint penalty; 3332-42 used; 3334 mint, precancelled as always; 3336 mint VF; 3337 stuck flap; 3338 mint VF precancelled Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 | $24.25 |
559 | 3341, 3346, 3347, 3348, 3349, 3350, 3351 | **,o,FDC | 3341 mint VF + FDC; 3346 mint VF & used; 3347 mint VF; 3348 used to Holland; 3349 mint VF & used; 3350 mint VF; 3351 badly torn Scan 2 Scan 3 Scan 4 Scan 5 | $24.25 |
560 | 3352-43, 3353-42, 3353-44, 3355-43, 3355-45, 3355-46, 3356-42, 3356-44, 3357-43, 3357-45, 3357-46, 3358-42, 3358-44 | o | Group of 15 used including to Holland, Belgium, Germany & the Netherlands Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 | $14.25 |
561 | 3352-45, 3353-42, 3353-44, 3354-46, 3355-45, 3355-46, 3357-45, 3357-46, 3357-47, 3358-44 | ** | VF Scan 2 Scan 3 Scan 4 | $13.00 |
562 | 3360-42, 3360-44, 3361-43, 3362-46, 3362-47, 3363a-46,3364-45, 3364-46,3365-42, 3365-44, 3366-43, 3366-45, 3366-46 | **, o | Group of 15 VF mint and used die 171: 3360-42 mint. 3360-44 mint typed address, 3361-43 two mint, 3362-46, 3362-47, 3363a mint, 3364-45 mint & used, 3364-46 mint, 3365-42 used to the Netherlands, 3365-44 mint, 3366-43 used, 3366-45 and 3366-46 mint Scan 2 Scan 3 Scan 4 Scan 5 | $36.55 |
563 | 3368-45, 3369-42, 3369-44, 3370-43, 3370-45, 3370-46, 3371-43, 3371-45, 3371-46, 3371-48, 3371a-46, 3372-42, 3372-44, 3373-43, 3373-46, 3373a-46, 3374-43, 3375-42 | **,o | Group of 21 mint VF and some used die 171 Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 Scan 9 Scan 10 Scan 11 Scan 12 | $40.85 |
564 | 3376-43//3385-46 | **,o | Group of 25 mint VF and some used die 172 Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 Scan 9 Scan 10 Scan 11 | $51.55 |
565 | 3386-46//3396-48 | **,o | Group of 31 mint VF and used die 173 and die 174; 3388a with lower left corner crease Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 Scan 9 Scan 10 Scan 11 Scan 12 Scan 13 | $43.10 |
566 | 3397-46 | ** | VF | $85.00 |
567 | 3398-46//3405-47 | **,o | Group of 16 mint VF and used die 175 including mint and used 3404-46 Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 | $33.10 |
568 | 3400-48 | ** | VF | $30.00 |
569 | 3404-47 | ** | VF | $75.00 |
570 | 3406, 3407, 3408, 3409, 3413, 3414, 3415 | **,o | One VF mint of each plus an additional 3409 used UPSS mail to Hans Hilbers in the Netherlands; extra toned 3406 not counted Scan 2 Scan 3 Scan 4 | $37.50 |
571 | 3416, 3417 | ** | VF | $32.50 |
572 | 3418, 3419-39, 3419A-39, 3421 | ** | VF Scan 2 | $29.00 |
573 | 3423-45//3438-45 | **,o | Group of 38 revalued issue of 1958 on dies 164-167; mostly mint VF with a few used in addition Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 Scan 9 Scan 10 Scan 11 Scan 12 Scan 13 Scan 14 Scan 15 Scan 16 Scan 17 Scan 18 | $95.15 |
574 | 3429-43 | ** | VF | $25.00 |
575 | 3443-41, 3444-43 | ** | VF | $33.50 |
576 | 3447, 3449 | ** | VF | $32.50 |
577 | 3454-43//3458-46 | ** | Complete VF mint set of surcharged die 170 plus one additional mint and used 3456 Scan 2 Scan 3 Scan 4 | $25.75 |
578 | 3459, 3460-45, 3461-46, 3462-46, 3463-45, 3463-46, 3464-45, 3464-46, 3465-45, 3465-46, 3466-46, 3468-46 | **,o | One of each mint VF plus additional used 3461, 3463-46, two 3464-46, 3465-45, & 3466-46; all surcharged die 171 Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 Scan 8 Scan 9 | $20.50 |
579 | 3469-45, 3469-46, 3470, 3471, 3472-46, 3473-45, 3473-46, 3474-45, 3474-46, 3475, 3476-45, 3764-46 | ** | One of each VF mint surcharge die 172 with additional used 3470-46, 3472-46, 3473-46, & 3475 Scan 2 Scan 3 Scan 4 Scan 5 Scan 6 Scan 7 | $34.75 |
Wells Fargo & Other Express Mail Franks |
Note: This specialized grouping of Express Mail Franks is priced at the UPSS value for the envelopes without the label |
580 | 353 | ** | VF; Wells Fargo; small nick in backflap may be natural paper flaw | $475.00 |
581 | 931-7 | ** | Northern Pacific Express Co.; stains on front; mount remnants on back | $0.70 |
582 | 931-7 | ** | Wells Fargo; VF | $0.70 |
583 | 956-12 | ** | Wells Fargo; VF; side flaps L/R | $0.80 |
584 | 978-7 | ** | Wells Fargo; pinpoint natural paper inclusion | $1.20 |
United States Special Use Envelopes |
585 | SU1 | o | Used from Reading, CA to Pearl City, Hawaii; year date not clear on cancel | $10.00 |
586 | SU4,SU4a,SU4b | ** | $16.75 Marine One Express Mail mailer; Star Wars mint set of 3; VF Scan 2 Scan 3 | $90.00 |
587 | SU5 | o | Used from CO to NC 9/16/08 | $15.00 |
588 | SU6 | o | Used in CO 4/21/09 | $15.00 |
589 | SU6 | o | Used from CO to HI 1/28/11; Priority mail rate $4.95 at time issued 1/16/09, rate reduced to $4.90 1/4/10, and then once again became the rate on 1/3/11 | $15.00 |
590 | SU7 | o | Used in CO August, 2010 | $15.00 |
591 | SU8 | o | Used in CO 8/3/11 | $15.00 |
592 | SU8 | o | Used from UPSS office in San Jose, CA to Davis, CA 1/17/12, 6 days before rate was to increase | $15.00 |
593 | SU8 | o | Used from CO to FL 1/30/12, one week after rate increased requiring addition of affixed 20 cent stamp | $15.00 |
594 | SU9 | o | Used in CA by Wayne Menuz 4/2/12 | $17.50 |
595 | SU13 | o | Used from CO to NH 8/25/16 | $17.50 |
| United States | | Air Mail Envelopes | |
596 | AM1-30 | o | First flight cover C.A.M. 27; 3/5/30 from Mishawaka, IN. To Seattle, Wash. Scan 2 | $200.00 MB $100 |
597 | AM2-28A | * | Unused with typed address; rare watermark; VF | MB $52 |
598 | AM2-28A | o | Used from Rochester, MN. 4/30/30 to Flagstaff, AZ. | $80.00 |
599 | AM31-33 | ** | VF | $12.50 |
600 | AM31-39 | ** | Tiny indentation on front; otherwise VF | $12.50 |
601 | AM31-39, AM32-38 | ** | VF | $14.25 |
602 | AM38-35,AM38-38 | ** | Both VF | $23.00 |
603 | AM40-29,AM44-29 | o | Two different used envelopes with Navy cancels to same addressee; both with letters to his mother enclosed | $18.00 |
604 | AM41-30A | ** | VF | $35.00 |
605 | AM46 | o | Used with 7/3/45 Army cancel | $30.00 |
606 | AM51-39,AM51-41 | **,o | One of each mint VF plus a used AM51-41 Scan 2 | $31.00 |
607 | AM51-39 | ** | Few creases | $20.00 |
608 | AM52-39 | o | Used with Navy cancel 7/7/48 | $55.00 |
609 | AM52-41 | ** | VF | $12.00 |
610 | AM52-41,AM53-39 | o | Both used with army cancels | $11.00 |
| United States | | Aerogrammes | |
611 | ALS5, ALS16, ALS21 | o | Interesting group of 3 aerogrammes all returned to sender with added auxiliary markings | $9.50 |
612 | ALS14-ALS18 | **,o,FDC | One each: mint, used, FDC for ALS14 &15; mint and used for ALS16, and used ALS17&18 Scan 2 Scan 3 Scan 4 | $17.20 |
613 | ALS19-ALS23 | **,o | Two used each of ALS19, ALS20, one used ALS21 &22, mint & 2 used ALS23 Scan 2 Scan 3 | $23.40 |
614 | ALS24-ALS27 | o | Group of 7 used to 5 different countries; one ALS24, three ALS25, one ALS26, & two ALS27` Scan 2 Scan 3 | $28.00 |
615 | ALS28-ALS32 | o | Group of 8 used: ALS28 (2), ALS29, ALS30, ALS31(2),ALS32(2) Scan 2 Scan 3 | $40.00 |
| United States | | Official Envelopes | |
616 | PD3 | ** | Small tone speck on backflap; otherwise VF | $30.00 |
617 | PD5 | * | Partially addressed but not used; hinge remnants on backflap; ex. Maisel | $60.00 |
618 | PD6 | ** | VF; ex. Venn | $32.50 MB $13 |
619 | PD8 | ** | VF; ex. Venn | $42.50 MB $17 |
